All quantity data is expressed in Bundled Units, each consisting of the following parameters in the following relation:
Working Gas Volume | 1000 m3 |
Injection Capacity | 0,43 m3/hour |
Withdrawal Capacity | 0,43 m3/hour |
For conversion into energy units if needed the following conversion factor may be used:
1 m3 at 0°C = 11,26 KWh
Presented data is valid for any Gas Day during the storage periods specified in columns “Gas Day”.
Gas Day | available | contracted | total |
---|---|---|---|
01.11.2014 - 31.03.2027 | 0 | 1440000 | 1440000 |
Gas Day | available | contracted | total |
---|---|---|---|
01.11.2014 - 31.03.2024 | 0 | 80000 | 80000 |
01.04.2024 - 31.03.2026 | 40000 | 40000 | 80000 |
01.04.2026 - 31.03.2027 | 80000 | 0 | 80000 |
Gas Day | available | contracted | total |
---|---|---|---|
01.11.2014 - 31.03.2017 | 0 | 30000 | 30000 |
01.04.2017 - 31.08.2018 | 30000 | 0 | 30000 |
01.09.2018 - 31.03.2019 | 0 | 5000 | 5000 |
01.04.2019 - 31.03.2022 | 0 | 30000 | 30000 |
01.04.2022 - 31.03.2027 | 30000 | 0 | 30000 |
The Unbundled Products offered as GSApack Add option are expressed in Unbundled Units with the following parameters each:
Working Gas volume Unit | 1000 m3 |
and/or
Injection rate Unit | 0,43 m3/hour |
and/or
Withdrawal rate Unit | 0,43 m3/hour |
For conversion into energy units if needed the following conversion factor may be used:
1 m3 at 0°C = 11,26 KWh
Presented data is valid for any Gas Day during the storage periods specified in columns “Gas Day”.
2.1.1 Working gas volume
Gas Day | available | contracted | total |
---|---|---|---|
01.11.2014 - 31.03.2017 | 0 | 210000 | 210000 |
01.04.2017 - 31.03.2018 | 210000 | 0 | 210000 |
01.04.2018 - 31.08.2018 | 225555 | 0 | 225555 |
01.09.2018 - 31.03.2019 | 0 | 250555 | 250555 |
01.04.2019 - 31.08.2019 | 0 | 225555 | 225555 |
01.09.2019 - 31.03.2020 | 0 | 303332 | 303332 |
01.04.2020 - 31.03.2021 | 40000 | 303333 | 343333 |
01.04.2021 - 31.03.2022 | 0 | 343333 | 343333 |
01.04.2022 - 31.03.2027 | 343333 | 0 | 343333 |
2.1.2 Injection rate
Gas Day | available | contracted | total |
---|---|---|---|
01.11.2014 - 31.03.2017 | 0 | 386 | 386 |
01.04.2017 - 31.08.2018 | 386 | 0 | 386 |
01.09.2018 - 31.03.2019 | 25386 | 0 | 25386 |
01.04.2019 - 31.03.2020 | 0 | 387 | 387 |
01.04.2020 - 31.03.2021 | 39144 | 0 | 39144 |
01.04.2021 - 31.03.2022 | 0 | 39144 | 39144 |
01.04.2022 - 31.03.2027 | 39144 | 0 | 39144 |
2.1.3 Withdrawal rate
Gas Day | available | contracted | total |
---|---|---|---|
01.11.2014 - 31.03.2017 | 0 | 155426 | 155426 |
01.04.2017 - 31.08.2018 | 155426 | 0 | 155426 |
01.09.2018 - 31.03.2019 | 0 | 180428 | 180428 |
01.04.2019 - 31.08.2019 | 0 | 155427 | 155427 |
01.09.2019 - 31.03.2020 | 0 | 248447 | 248447 |
01.04.2020 - 31.03.2022 | 0 | 248444 | 248444 |
01.04.2022 - 31.03.2027 | 248444 | 0 | 248444 |
2.2.1 Working gas volume
Day | contracted | available | total |
---|---|---|---|
01.09.2017 | 0 | 240000 | 240000 |
02.09.2017 | 0 | 240000 | 240000 |
03.09.2017 | 0 | 240000 | 240000 |
04.09.2017 | 0 | 240000 | 240000 |
05.09.2017 | 11400 | 228600 | 240000 |
06.09.2017 | 20900 | 219100 | 240000 |
07.09.2017 | 36300 | 203700 | 240000 |
08.09.2017 | 51700 | 188300 | 240000 |
09.09.2017 | 62000 | 178000 | 240000 |
10.09.2017 | 77400 | 162600 | 240000 |
11.09.2017 | 77400 | 162600 | 240000 |
12.09.2017 | 77400 | 162600 | 240000 |
13.09.2017 | 77400 | 162600 | 240000 |
14.09.2017 | 142900 | 97100 | 240000 |
15.09.2017 | 157900 | 82100 | 240000 |
16.09.2017 | 172900 | 67100 | 240000 |
17.09.2017 | 187900 | 52100 | 240000 |
18.09.2017 | 202900 | 37100 | 240000 |
19.09.2017 | 217900 | 22100 | 240000 |
20.09.2017 | 222900 | 17100 | 240000 |
21.09.2017 | 222900 | 17100 | 240000 |
22.09.2017 | 224900 | 15100 | 240000 |
23.09.2017 | 204000 | 36000 | 240000 |
24.09.2017 | 204000 | 36000 | 240000 |
25.09.2017 | 204000 | 36000 | 240000 |
26.09.2017 | 202000 | 38000 | 240000 |
27.09.2017 | 204000 | 36000 | 240000 |
28.09.2017 | 204000 | 36000 | 240000 |
29.09.2017 | 220000 | 20000 | 240000 |
30.09.2017 | 222000 | 18000 | 240000 |
01.10.2017 | 223000 | 17000 | 240000 |
02.10.2017 | 225000 | 15000 | 240000 |
03.10.2017 | 224000 | 16000 | 240000 |
04.10.2017 | 216000 | 24000 | 240000 |
05.10.2017 | 198000 | 42000 | 240000 |
06.10.2017 | 202000 | 38000 | 240000 |
07.10.2017 | 185000 | 55000 | 240000 |
08.10.2017 | 180000 | 60000 | 240000 |
09.10.2017 | 180000 | 60000 | 240000 |
10.10.2017 | 165000 | 75000 | 240000 |
11.10.2017 | 145000 | 95000 | 240000 |
12.10.2017 | 120000 | 120000 | 240000 |
13.10.2017 | 105000 | 135000 | 240000 |
14.10.2017 | 93000 | 147000 | 240000 |
15.10.2017 | 80000 | 160000 | 240000 |
16.10.2017 | 68000 | 172000 | 240000 |
17.10.2017 | 95000 | 145000 | 240000 |
18.10.2017 | 82000 | 158000 | 240000 |
19.10.2017 | 99000 | 141000 | 240000 |
20.10.2017 | 93000 | 147000 | 240000 |
21.10.2017 | 96000 | 144000 | 240000 |
22.10.2017 | 110000 | 130000 | 240000 |
23.10.2017 | 124000 | 116000 | 240000 |
24.10.2017 | 105000 | 135000 | 240000 |
25.10.2017 | 111000 | 129000 | 240000 |
26.10.2017 | 114000 | 126000 | 240000 |
27.10.2017 | 121000 | 119000 | 240000 |
28.10.2017 | 130000 | 110000 | 240000 |
29.10.2017 | 139000 | 101000 | 240000 |
30.10.2017 | 148000 | 92000 | 240000 |
31.10.2017 | 157000 | 83000 | 240000 |
01.11.2017 | 165000 | 75000 | 240000 |
02.11.2017 | 174000 | 66000 | 240000 |
03.11.2017 | 178000 | 62000 | 240000 |
04.11.2017 | 186000 | 54000 | 240000 |
05.11.2017 | 192000 | 48000 | 240000 |
06.11.2017 | 200000 | 40000 | 240000 |
07.11.2017 | 207000 | 33000 | 240000 |
08.11.2017 | 210000 | 30000 | 240000 |
09.11.2017 | 212000 | 28000 | 240000 |
10.11.2017 | 218000 | 22000 | 240000 |
11.11.2017 | 222000 | 18000 | 240000 |
12.11.2017 | 228000 | 12000 | 240000 |
13.11.2017 | 236000 | 4000 | 240000 |
14.11.2017 | 236000 | 4000 | 240000 |
15.11.2017 | 240000 | 0 | 240000 |
16.11.2017 | 240000 | 0 | 240000 |
17.11.2017 | 240000 | 0 | 240000 |
18.11.2017 | 240000 | 0 | 240000 |
19.11.2017 | 240000 | 0 | 240000 |
20.11.2017 | 240000 | 0 | 240000 |
21.11.2017 | 240000 | 0 | 240000 |
22.11.2017 | 240000 | 0 | 240000 |
23.11.2017 | 240000 | 0 | 240000 |
24.11.2017 | 240000 | 0 | 240000 |
25.11.2017 | 222000 | 33555 | 255555 |
26.11.2017 | 214000 | 41555 | 255555 |
27.11.2017 | 207000 | 48555 | 255555 |
28.11.2017 | 195000 | 60555 | 255555 |
29.11.2017 | 185000 | 70555 | 255555 |
30.11.2017 | 171000 | 84555 | 255555 |
01.12.2017 | 160000 | 95555 | 255555 |
02.12.2017 | 145000 | 110555 | 255555 |
03.12.2017 | 135000 | 120555 | 255555 |
04.12.2017 | 125000 | 130555 | 255555 |
05.12.2017 | 102000 | 153555 | 255555 |
06.12.2017 | 90000 | 165555 | 255555 |
07.12.2017 | 70000 | 185555 | 255555 |
08.12.2017 | 55000 | 200555 | 255555 |
09.12.2017 | 40000 | 215555 | 255555 |
10.12.2017 | 28000 | 227555 | 255555 |
11.12.2017 | 15000 | 240555 | 255555 |
12.12.2017 | 5000 | 250555 | 255555 |
13.12.2017 | 0 | 255555 | 255555 |
14.12.2017 | 0 | 255555 | 255555 |
15.12.2017 | 0 | 255555 | 255555 |
16.12.2017 | 0 | 255555 | 255555 |
17.12.2017 | 0 | 255555 | 255555 |
18.12.2017 | 0 | 255555 | 255555 |
19.12.2017 | 0 | 255555 | 255555 |
20.12.2017 | 0 | 255555 | 255555 |
21.12.2017 | 0 | 255555 | 255555 |
22.12.2017 | 185426 | 70129 | 255555 |
23.12.2017 | 0 | 255555 | 255555 |
24.12.2017 | 0 | 255555 | 255555 |
25.12.2017 | 0 | 255555 | 255555 |
26.12.2017 | 0 | 255555 | 255555 |
27.12.2017 | 0 | 255555 | 255555 |
28.12.2017 | 0 | 255555 | 255555 |
29.12.2017 | 0 | 255555 | 255555 |
30.12.2017 | 0 | 255555 | 255555 |
31.12.2017 | 0 | 255555 | 255555 |
01.01.2018 | 0 | 255555 | 255555 |
02.01.2018 | 0 | 255555 | 255555 |
03.01.2018 | 0 | 255555 | 255555 |
04.01.2018 | 0 | 255555 | 255555 |
05.01.2018 | 0 | 255555 | 255555 |
06.01.2018 | 0 | 255555 | 255555 |
07.01.2018 | 0 | 255555 | 255555 |
08.01.2018 | 0 | 255555 | 255555 |
09.01.2018 | 0 | 255555 | 255555 |
10.01.2018 | 0 | 255555 | 255555 |
11.01.2018 | 0 | 255555 | 255555 |
12.01.2018 | 0 | 255555 | 255555 |
13.01.2018 | 0 | 255555 | 255555 |
14.01.2018 | 0 | 255555 | 255555 |
15.01.2018 | 0 | 255555 | 255555 |
16.01.2018 | 0 | 255555 | 255555 |
17.01.2018 | 0 | 255555 | 255555 |
18.01.2018 | 0 | 255555 | 255555 |
19.01.2018 | 0 | 255555 | 255555 |
20.01.2018 | 0 | 255555 | 255555 |
21.01.2018 | 0 | 255555 | 255555 |
22.01.2018 | 0 | 255555 | 255555 |
23.01.2018 | 0 | 255555 | 255555 |
24.01.2018 | 0 | 255555 | 255555 |
25.01.2018 | 0 | 255555 | 255555 |
26.01.2018 | 0 | 255555 | 255555 |
27.01.2018 | 0 | 255555 | 255555 |
28.01.2018 | 0 | 255555 | 255555 |
29.01.2018 | 0 | 255555 | 255555 |
30.01.2018 | 0 | 255555 | 255555 |
31.01.2018 | 0 | 255555 | 255555 |
01.02.2018 | 0 | 255555 | 255555 |
02.02.2018 | 0 | 255555 | 255555 |
03.02.2018 | 0 | 255555 | 255555 |
04.02.2018 | 0 | 255555 | 255555 |
05.02.2018 | 0 | 255555 | 255555 |
06.02.2018 | 0 | 255555 | 255555 |
07.02.2018 | 0 | 255555 | 255555 |
08.02.2018 | 0 | 255555 | 255555 |
09.02.2018 | 0 | 255555 | 255555 |
10.02.2018 | 0 | 255555 | 255555 |
11.02.2018 | 0 | 255555 | 255555 |
12.02.2018 | 0 | 255555 | 255555 |
13.02.2018 | 0 | 255555 | 255555 |
14.02.2018 | 0 | 255555 | 255555 |
15.02.2018 | 0 | 255555 | 255555 |
16.02.2018 | 0 | 255555 | 255555 |
17.02.2018 | 0 | 255555 | 255555 |
18.02.2018 | 0 | 255555 | 255555 |
19.02.2018 | 0 | 255555 | 255555 |
20.02.2018 | 0 | 255555 | 255555 |
21.02.2018 | 0 | 255555 | 255555 |
22.02.2018 | 0 | 255555 | 255555 |
23.02.2018 | 0 | 255555 | 255555 |
24.02.2018 | 0 | 255555 | 255555 |
25.02.2018 | 0 | 255555 | 255555 |
26.02.2018 | 0 | 255555 | 255555 |
27.02.2018 | 0 | 255555 | 255555 |
28.02.2018 | 0 | 255555 | 255555 |
01.03.2018 | 0 | 255555 | 255555 |
02.03.2018 | 0 | 255555 | 255555 |
03.03.2018 | 0 | 255555 | 255555 |
04.03.2018 | 0 | 255555 | 255555 |
05.03.2018 | 0 | 255555 | 255555 |
06.03.2018 | 0 | 255555 | 255555 |
07.03.2018 | 0 | 255555 | 255555 |
08.03.2018 | 0 | 255555 | 255555 |
09.03.2018 | 0 | 255555 | 255555 |
10.03.2018 | 0 | 255555 | 255555 |
11.03.2018 | 0 | 255555 | 255555 |
12.03.2018 | 0 | 255555 | 255555 |
13.03.2018 | 0 | 255555 | 255555 |
14.03.2018 | 0 | 255555 | 255555 |
15.03.2018 | 0 | 255555 | 255555 |
16.03.2018 | 0 | 255555 | 255555 |
17.03.2018 | 0 | 255555 | 255555 |
18.03.2018 | 0 | 255555 | 255555 |
19.03.2018 | 0 | 255555 | 255555 |
20.03.2018 | 0 | 255555 | 255555 |
21.03.2018 | 0 | 255555 | 255555 |
22.03.2018 | 0 | 255555 | 255555 |
23.03.2018 | 0 | 255555 | 255555 |
23.03.2018 | 0 | 255555 | 255555 |
25.03.2018 | 0 | 255555 | 255555 |
26.03.2018 | 0 | 255555 | 255555 |
27.03.2018 | 0 | 255555 | 255555 |
28.03.2018 | 0 | 255555 | 255555 |
29.03.2018 | 0 | 255555 | 255555 |
30.03.2018 | 0 | 255555 | 255555 |
31.03.2018 | 0 | 255555 | 255555 |
2.2.2 Injection rate
Day | contracted | available | total |
---|---|---|---|
01.09.2017 | 0 | 30386 | 30386 |
02.09.2017 | 0 | 30386 | 30386 |
03.09.2017 | 0 | 30386 | 30386 |
04.09.2017 | 0 | 30386 | 30386 |
05.09.2017 | 0 | 30386 | 30386 |
06.09.2017 | 0 | 30386 | 30386 |
07.09.2017 | 0 | 30386 | 30386 |
08.09.2017 | 0 | 30386 | 30386 |
09.09.2017 | 0 | 30386 | 30386 |
10.09.2017 | 0 | 30386 | 30386 |
11.09.2017 | 0 | 30386 | 30386 |
12.09.2017 | 0 | 30386 | 30386 |
13.09.2017 | 0 | 30386 | 30386 |
14.09.2017 | 0 | 30386 | 30386 |
15.09.2017 | 0 | 30386 | 30386 |
16.09.2017 | 0 | 30386 | 30386 |
17.09.2017 | 0 | 30386 | 30386 |
18.09.2017 | 0 | 30386 | 30386 |
19.09.2017 | 0 | 30386 | 30386 |
20.09.2017 | 0 | 30386 | 30386 |
21.09.2017 | 0 | 30386 | 30386 |
22.09.2017 | 0 | 30386 | 30386 |
23.09.2017 | 0 | 30386 | 30386 |
24.09.2017 | 0 | 30386 | 30386 |
25.09.2017 | 0 | 30386 | 30386 |
26.09.2017 | 0 | 30386 | 30386 |
27.09.2017 | 0 | 30386 | 30386 |
28.09.2017 | 0 | 30386 | 30386 |
29.09.2017 | 0 | 30386 | 30386 |
30.09.2017 | 0 | 30386 | 30386 |
01.10.2017 | 0 | 30386 | 30386 |
02.10.2017 | 0 | 30386 | 30386 |
03.10.2017 | 0 | 30386 | 30386 |
04.10.2017 | 0 | 30386 | 30386 |
05.10.2017 | 0 | 30386 | 30386 |
06.10.2017 | 0 | 30386 | 30386 |
07.10.2017 | 0 | 30386 | 30386 |
08.10.2017 | 0 | 30386 | 30386 |
09.10.2017 | 0 | 30386 | 30386 |
10.10.2017 | 0 | 30386 | 30386 |
11.10.2017 | 0 | 30386 | 30386 |
12.10.2017 | 0 | 30386 | 30386 |
13.10.2017 | 0 | 30386 | 30386 |
14.10.2017 | 0 | 30386 | 30386 |
15.10.2017 | 0 | 30386 | 30386 |
16.10.2017 | 0 | 30386 | 30386 |
17.10.2017 | 0 | 30386 | 30386 |
18.10.2017 | 0 | 30386 | 30386 |
19.10.2017 | 0 | 30386 | 30386 |
20.10.2017 | 0 | 30386 | 30386 |
21.10.2017 | 0 | 30386 | 30386 |
22.10.2017 | 0 | 30386 | 30386 |
23.10.2017 | 0 | 30386 | 30386 |
24.10.2017 | 0 | 30386 | 30386 |
25.10.2017 | 0 | 30386 | 30386 |
26.10.2017 | 0 | 30386 | 30386 |
27.10.2017 | 0 | 30386 | 30386 |
28.10.2017 | 0 | 30386 | 30386 |
29.10.2017 | 0 | 30386 | 30386 |
30.10.2017 | 0 | 30386 | 30386 |
31.10.2017 | 0 | 30386 | 30386 |
01.11.2017 | 0 | 30386 | 30386 |
02.11.2017 | 0 | 30386 | 30386 |
03.11.2017 | 0 | 30386 | 30386 |
04.11.2017 | 0 | 30386 | 30386 |
05.11.2017 | 0 | 30386 | 30386 |
06.11.2017 | 0 | 30386 | 30386 |
07.11.2017 | 0 | 30386 | 30386 |
08.11.2017 | 0 | 30386 | 30386 |
09.11.2017 | 0 | 30386 | 30386 |
10.11.2017 | 0 | 30386 | 30386 |
11.11.2017 | 0 | 30386 | 30386 |
12.11.2017 | 0 | 30386 | 30386 |
13.11.2017 | 0 | 30386 | 30386 |
14.11.2017 | 0 | 30386 | 30386 |
15.11.2017 | 0 | 30386 | 30386 |
16.11.2017 | 0 | 30386 | 30386 |
17.11.2017 | 0 | 30386 | 30386 |
18.11.2017 | 0 | 30386 | 30386 |
19.11.2017 | 0 | 30386 | 30386 |
20.11.2017 | 0 | 30386 | 30386 |
21.11.2017 | 0 | 30386 | 30386 |
22.11.2017 | 0 | 30386 | 30386 |
23.11.2017 | 0 | 30386 | 30386 |
24.11.2017 | 0 | 30386 | 30386 |
25.11.2017 | 0 | 30386 | 30386 |
26.11.2017 | 0 | 30386 | 30386 |
27.11.2017 | 0 | 30386 | 30386 |
28.11.2017 | 0 | 30386 | 30386 |
29.11.2017 | 0 | 30386 | 30386 |
30.11.2017 | 0 | 30386 | 30386 |
01.12.2017 | 0 | 30386 | 30386 |
02.12.2017 | 0 | 30386 | 30386 |
03.12.2017 | 0 | 30386 | 30386 |
04.12.2017 | 0 | 30386 | 30386 |
05.12.2017 | 0 | 30386 | 30386 |
06.12.2017 | 0 | 30386 | 30386 |
07.12.2017 | 0 | 30386 | 30386 |
08.12.2017 | 0 | 30386 | 30386 |
09.12.2017 | 0 | 30386 | 30386 |
10.12.2017 | 0 | 30386 | 30386 |
11.12.2017 | 0 | 30386 | 30386 |
12.12.2017 | 0 | 30386 | 30386 |
13.12.2017 | 0 | 30386 | 30386 |
14.12.2017 | 0 | 30386 | 30386 |
15.12.2017 | 0 | 30386 | 30386 |
16.12.2017 | 0 | 30386 | 30386 |
17.12.2017 | 0 | 30386 | 30386 |
18.12.2017 | 0 | 30386 | 30386 |
19.12.2017 | 0 | 30386 | 30386 |
20.12.2017 | 0 | 30386 | 30386 |
21.12.2017 | 0 | 30386 | 30386 |
22.12.2017 | 0 | 30386 | 30386 |
23.12.2017 | 0 | 30386 | 30386 |
24.12.2017 | 0 | 30386 | 30386 |
25.12.2017 | 0 | 30386 | 30386 |
26.12.2017 | 0 | 30386 | 30386 |
27.12.2017 | 0 | 30386 | 30386 |
28.12.2017 | 0 | 30386 | 30386 |
29.12.2017 | 0 | 30386 | 30386 |
30.12.2017 | 0 | 30386 | 30386 |
31.12.2017 | 0 | 30386 | 30386 |
01.01.2018 | 0 | 30386 | 30386 |
02.01.2018 | 0 | 30386 | 30386 |
03.01.2018 | 0 | 30386 | 30386 |
04.01.2018 | 0 | 30386 | 30386 |
05.01.2018 | 0 | 30386 | 30386 |
06.01.2018 | 0 | 30386 | 30386 |
07.01.2018 | 0 | 30386 | 30386 |
08.01.2018 | 0 | 30386 | 30386 |
09.01.2018 | 0 | 30386 | 30386 |
10.01.2018 | 0 | 30386 | 30386 |
11.01.2018 | 0 | 30386 | 30386 |
12.01.2018 | 0 | 30386 | 30386 |
13.01.2018 | 0 | 30386 | 30386 |
14.01.2018 | 0 | 30386 | 30386 |
15.01.2018 | 0 | 30386 | 30386 |
16.01.2018 | 0 | 30386 | 30386 |
17.01.2018 | 0 | 30386 | 30386 |
18.01.2018 | 0 | 30386 | 30386 |
19.01.2018 | 0 | 30386 | 30386 |
20.01.2018 | 0 | 30386 | 30386 |
21.01.2018 | 0 | 30386 | 30386 |
22.01.2018 | 0 | 30386 | 30386 |
23.01.2018 | 0 | 30386 | 30386 |
24.01.2018 | 0 | 30386 | 30386 |
25.01.2018 | 0 | 30386 | 30386 |
26.01.2018 | 0 | 30386 | 30386 |
27.01.2018 | 0 | 30386 | 30386 |
28.01.2018 | 0 | 30386 | 30386 |
29.01.2018 | 0 | 30386 | 30386 |
30.01.2018 | 0 | 30386 | 30386 |
31.01.2018 | 0 | 30386 | 30386 |
01.02.2018 | 0 | 30386 | 30386 |
02.02.2018 | 0 | 30386 | 30386 |
03.02.2018 | 0 | 30386 | 30386 |
04.02.2018 | 0 | 30386 | 30386 |
05.02.2018 | 0 | 30386 | 30386 |
06.02.2018 | 0 | 30386 | 30386 |
07.02.2018 | 0 | 30386 | 30386 |
08.02.2018 | 0 | 30386 | 30386 |
09.02.2018 | 0 | 30386 | 30386 |
10.02.2018 | 0 | 30386 | 30386 |
11.02.2018 | 0 | 30386 | 30386 |
12.02.2018 | 0 | 30386 | 30386 |
13.02.2018 | 0 | 30386 | 30386 |
14.02.2018 | 0 | 30386 | 30386 |
15.02.2018 | 0 | 30386 | 30386 |
16.02.2018 | 0 | 30386 | 30386 |
17.02.2018 | 0 | 30386 | 30386 |
18.02.2018 | 0 | 30386 | 30386 |
19.02.2018 | 0 | 30386 | 30386 |
20.02.2018 | 0 | 30386 | 30386 |
21.02.2018 | 0 | 30386 | 30386 |
22.02.2018 | 0 | 30386 | 30386 |
23.02.2018 | 0 | 30386 | 30386 |
24.02.2018 | 0 | 30386 | 30386 |
25.02.2018 | 0 | 30386 | 30386 |
26.02.2018 | 0 | 30386 | 30386 |
27.02.2018 | 0 | 30386 | 30386 |
28.02.2018 | 0 | 30386 | 30386 |
01.03.2018 | 0 | 30386 | 30386 |
02.03.2018 | 0 | 30386 | 30386 |
03.03.2018 | 0 | 30386 | 30386 |
04.03.2018 | 0 | 30386 | 30386 |
05.03.2018 | 0 | 30386 | 30386 |
06.03.2018 | 0 | 30386 | 30386 |
07.03.2018 | 0 | 30386 | 30386 |
08.03.2018 | 0 | 30386 | 30386 |
09.03.2018 | 0 | 30386 | 30386 |
10.03.2018 | 0 | 30386 | 30386 |
11.03.2018 | 0 | 30386 | 30386 |
12.03.2018 | 0 | 30386 | 30386 |
13.03.2018 | 0 | 30386 | 30386 |
14.03.2018 | 0 | 30386 | 30386 |
15.03.2018 | 0 | 30386 | 30386 |
16.03.2018 | 0 | 30386 | 30386 |
17.03.2018 | 0 | 30386 | 30386 |
18.03.2018 | 0 | 30386 | 30386 |
19.03.2018 | 0 | 30386 | 30386 |
20.03.2018 | 0 | 30386 | 30386 |
21.03.2018 | 0 | 30386 | 30386 |
22.03.2018 | 0 | 30386 | 30386 |
23.03.2018 | 0 | 30386 | 30386 |
24.03.2018 | 0 | 30386 | 30386 |
25.03.2018 | 0 | 30386 | 30386 |
26.03.2018 | 0 | 30386 | 30386 |
27.03.2018 | 0 | 30386 | 30386 |
28.03.2018 | 0 | 30386 | 30386 |
29.03.2018 | 0 | 30386 | 30386 |
30.03.2018 | 0 | 30386 | 30386 |
31.03.2018 | 0 | 30386 | 30386 |
2.2.3 Withdrawal rate
Day | contracted | available | total |
---|---|---|---|
01.09.2017 | 0 | 185426 | 185426 |
02.09.2017 | 0 | 185426 | 185426 |
03.09.2017 | 0 | 185426 | 185426 |
04.09.2017 | 0 | 185426 | 185426 |
05.09.2017 | 0 | 185426 | 185426 |
06.09.2017 | 0 | 185426 | 185426 |
07.09.2017 | 0 | 185426 | 185426 |
08.09.2017 | 0 | 185426 | 185426 |
09.09.2017 | 0 | 185426 | 185426 |
10.09.2017 | 0 | 185426 | 185426 |
11.09.2017 | 0 | 185426 | 185426 |
12.09.2017 | 0 | 185426 | 185426 |
13.09.2017 | 0 | 185426 | 185426 |
14.09.2017 | 0 | 185426 | 185426 |
15.09.2017 | 0 | 185426 | 185426 |
16.09.2017 | 0 | 185426 | 185426 |
17.09.2017 | 0 | 185426 | 185426 |
18.09.2017 | 0 | 185426 | 185426 |
19.09.2017 | 0 | 185426 | 185426 |
20.09.2017 | 0 | 185426 | 185426 |
21.09.2017 | 0 | 185426 | 185426 |
22.09.2017 | 0 | 185426 | 185426 |
23.09.2017 | 0 | 185426 | 185426 |
24.09.2017 | 0 | 185426 | 185426 |
25.09.2017 | 0 | 185426 | 185426 |
26.09.2017 | 0 | 185426 | 185426 |
27.09.2017 | 0 | 185426 | 185426 |
28.09.2017 | 0 | 185426 | 185426 |
29.09.2017 | 0 | 185426 | 185426 |
30.09.2017 | 0 | 185426 | 185426 |
01.10.2017 | 0 | 185426 | 185426 |
02.10.2017 | 0 | 185426 | 185426 |
03.10.2017 | 0 | 185426 | 185426 |
04.10.2017 | 0 | 185426 | 185426 |
05.10.2017 | 0 | 185426 | 185426 |
06.10.2017 | 0 | 185426 | 185426 |
07.10.2017 | 0 | 185426 | 185426 |
08.10.2017 | 0 | 185426 | 185426 |
09.10.2017 | 0 | 185426 | 185426 |
10.10.2017 | 0 | 185426 | 185426 |
11.10.2017 | 0 | 185426 | 185426 |
12.10.2017 | 0 | 185426 | 185426 |
13.10.2017 | 0 | 185426 | 185426 |
14.10.2017 | 0 | 185426 | 185426 |
15.10.2017 | 0 | 185426 | 185426 |
16.10.2017 | 0 | 185426 | 185426 |
17.10.2017 | 0 | 185426 | 185426 |
18.10.2017 | 0 | 185426 | 185426 |
19.10.2017 | 0 | 185426 | 185426 |
20.10.2017 | 0 | 185426 | 185426 |
21.10.2017 | 0 | 185426 | 185426 |
22.10.2017 | 0 | 185426 | 185426 |
23.10.2017 | 0 | 185426 | 185426 |
24.10.2017 | 0 | 185426 | 185426 |
25.10.2017 | 0 | 185426 | 185426 |
26.10.2017 | 0 | 185426 | 185426 |
27.10.2017 | 0 | 185426 | 185426 |
28.10.2017 | 0 | 185426 | 185426 |
29.10.2017 | 0 | 185426 | 185426 |
30.10.2017 | 0 | 185426 | 185426 |
31.10.2017 | 0 | 185426 | 185426 |
01.11.2017 | 0 | 185426 | 185426 |
02.11.2017 | 0 | 185426 | 185426 |
03.11.2017 | 0 | 185426 | 185426 |
04.11.2017 | 0 | 185426 | 185426 |
05.11.2017 | 0 | 185426 | 185426 |
06.11.2017 | 0 | 185426 | 185426 |
07.11.2017 | 0 | 185426 | 185426 |
08.11.2017 | 0 | 185426 | 185426 |
09.11.2017 | 0 | 185426 | 185426 |
10.11.2017 | 0 | 185426 | 185426 |
11.11.2017 | 0 | 185426 | 185426 |
12.11.2017 | 0 | 185426 | 185426 |
13.11.2017 | 0 | 185426 | 185426 |
14.11.2017 | 0 | 185426 | 185426 |
15.11.2017 | 0 | 185426 | 185426 |
16.11.2017 | 0 | 185426 | 185426 |
17.11.2017 | 0 | 185426 | 185426 |
18.11.2017 | 0 | 185426 | 185426 |
19.11.2017 | 0 | 185426 | 185426 |
20.11.2017 | 0 | 185426 | 185426 |
21.11.2017 | 0 | 185426 | 185426 |
22.11.2017 | 0 | 185426 | 185426 |
23.11.2017 | 0 | 185426 | 185426 |
24.11.2017 | 0 | 185426 | 185426 |
25.11.2017 | 0 | 185426 | 185426 |
26.11.2017 | 0 | 185426 | 185426 |
27.11.2017 | 0 | 185426 | 185426 |
28.11.2017 | 0 | 185426 | 185426 |
29.11.2017 | 0 | 185426 | 185426 |
30.11.2017 | 0 | 185426 | 185426 |
01.12.2017 | 0 | 185426 | 185426 |
02.12.2017 | 0 | 185426 | 185426 |
03.12.2017 | 0 | 185426 | 185426 |
04.12.2017 | 0 | 185426 | 185426 |
05.12.2017 | 0 | 185426 | 185426 |
06.12.2017 | 0 | 185426 | 185426 |
07.12.2017 | 0 | 185426 | 185426 |
08.12.2017 | 0 | 185426 | 185426 |
09.12.2017 | 0 | 185426 | 185426 |
10.12.2017 | 0 | 185426 | 185426 |
11.12.2017 | 0 | 185426 | 185426 |
12.12.2017 | 0 | 185426 | 185426 |
13.12.2017 | 0 | 185426 | 185426 |
14.12.2017 | 0 | 185426 | 185426 |
15.12.2017 | 0 | 185426 | 185426 |
